***Here it is*** Five units situated in sleepy Beach town of Imperial Beach in Southbay San Diego close to the beach this great property has a two bedroom house almost storybook like with a four unit apartment complex in the back. Plenty of parking. Great weather shopping is close.
MLS # | 250018483SD |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 135 |
Listing Provided By | The Jake May Team, Inc. | Jake May |
Units | 5 |
---|---|
Building(s) | 2 |
Zoning | R-4+ |
Cooling | Wall Window Units |
---|---|
Heating Yes / No | No |
Cooling Yes / No | Yes |
Construction Materials | Drywall, Frame |
---|
State | CA |
---|---|
County | San Diego |
City | Imperial Beach |
Zip Code | 91932 |
Area | 91932 Imperial Beach |
Listing VS Median (in 91932) | |
Price: $1,499,000 low | high Med: $799,000 On site: 135 low | high Med: 137.000000 |
![]() | $1,599,999523 9th StImperial Beach, CA 91932 |