THIS IS THE LIFE! Prepare to be impressed when you enter this superbly new built home set on a sprawling 1.35 acre parcel of land occupying a peaceful street position. Constructed over two levels, this home enjoys abundant natural light and a layout designed for easy living and entertaining. The ground floor incorporates a generously proportioned kitchen, welcoming living and dining room, guest powder room (1/2 bath). Upstairs, you will find three dreamy bedrooms, a laundry room, and a family-sized bathroom. The master bedroom suite with walk-in closet, en-suite bathroom. Other highlights of the property include central air, laminated wood floors, quality fittings & fixtures and plentiful storage. Nearby schools, shops, dining & leisure facilities within easy reach, this is the ideal place to call home. Be prepared for this to be love at first sight’. AGENTS READ PRIVATE REMARKS.
MLS # | MB23026665 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $300 |
Sub-Type | New Construction |
Status | Active |
Year | 2022 |
Days On Site | 858 |
Listing Provided By | EXCELLENCE RE REAL ESTATE | Chris Baumann |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,858 |
Garage | 2 |
Story(s) | 2 |
Units | 16 |
Acreage | 1.35 |
Property View | Yes |
Cooling | Central Air, Electric, Attic Fan |
---|---|
Heating | Central, Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Beamed Ceilings, Balcony, Block Walls, Ceiling Fans, High Ceilings, Stone Counters, Recessed Lighting, Two Story Ceilings, All Bedrooms Up, Walk In Closets |
Window Features | Screens |
Appliances | Dishwasher, Microwave, Range Hood |
Fireplace Yes / No | No |
Exterior Features | Lighting, Rain Gutters |
---|---|
Roof | Tile |
Security Features | Carbon Monoxide Detectors, Fire Rated Drywall, Fire Sprinkler System, Gated Community, Smoke Detectors |
Construction Materials | Drywall, Stucco |
Foundation Details | Concrete Perimeter |
Fencing | Block |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Single, Garage, Garage Faces Rear |
Garage Yes / No | Yes |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Electric | Volts220In Laundry |
Sewer | Private Sewer |
Community Features | Sidewalks, Gated |
---|
State | CA |
---|---|
County | Ventura |
City | Simi Valley |
Zip Code | 93063 |
Area | SVC Central Simi |
Community Name | Santa Susana Estates (Rosalie) (164) |
School District | Sierra Sands Unified |
Listing VS Median (in Santa Susana Estates (Rosalie) (164)) | |
Price: $849,000 low | high Med: $849,000 SqFt: 1,858 low | high Med: 1,858 $ / SqFt: $457 low | high Med: $457 On site: 858 low | high Med: 858.000000 |