Prime Location 2 Story Office Building Near Beach Blvd. in City of Fullerton. Approximately 16,656 SQFT. and 8,000 SQFT. each level, And Lot Size of Approximately 35,619 SQFT. Currently 100% leased. Zoning is Fullerton General Commercial (G-C). Upside Rental Potential With Upcoming Leases. Opportunity to Increase Rental Rate Up To The Market Rent Value.
MLS # | OC25029151 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1982 |
Days On Site | 133 |
Listing Provided By | Christie's International | Andy Sohn |
SQ Feet | 16,656 |
---|---|
Story(s) | 2 |
Acreage | 0.82 |
Heating | Central, Forced Air |
---|---|
Heating Yes / No | Yes |
Lot Features | Sixteen To Twenty Units Acre, Landscaped |
---|
State | CA |
---|---|
County | Orange |
City | Fullerton |
Zip Code | 92833 |
Area | 83 Fullerton |
Listing VS Median (in 92833) | |
Price: $4,500,000 low | high Med: $919,900 SqFt: 16,656 low | high Med: 1,727 $ / SqFt: $270 low | high Med: $533 On site: 133 low | high Med: 41.000000 |