PANORAMIC desert and mountains view from this uphill land. 53.9 AC (Including the three (3) parcels, lots size by County Records) located at West from Lucerne Valley Town. Please Buyer(s) and Agent investigate and verify to satisfy themselves. APN; 0446-041-45 Lot size (SF/AC) 776,283/17.82, APN: 0446-041-41 Lot size (SF/AC) 841,579/19.32, APN: 0446-041-46 Lot Size (SF/CA)16.8.
MLS# | WS22034012 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1208 |
Listing Provided By | COLDWELL BANKER GEORGE REALTY | HECTOR ZAMORA |
Zoning | LV/RL-5 |
---|---|
Acreage | 53.90 |
Property View | Yes |
Lot Features | Sloped Down |
---|---|
Fencing | None |
Utilities | None, Sewer Not Available, Water Not Available |
---|---|
Sewer | None |
Community Features | Mountainous |
---|
State | CA |
---|---|
County | San Bernardino |
City | Lucerne Valley |
Zip Code | 92356 |
Area | LUV Lucerne Valley |
Listing VS Median (in 92356) | |
Price: $180,000 low | high Med: $325,000 On site: 1208 low | high Med: 190.500000 |