Quiet street with multi homes and single family homes near Sherman Oaks School. This duplex is TWO units each with 2 bedrooms and one bathroom, a kitchen and living room. Kitchens include cooktop/oven range, a refrigerator and an eating area. Both units share a laundry/utility room (built on backside of garage), rear yard with room to barbeque and storage units. Besides a very long driveway with plenty of parking, there are two, 1- car garages, one for each unit .Right side garage includes a bathroom and heat for possible additional living area. NO SIGN on property. DO NOT DISTURB tenants.
MLS # | ML81918305 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 865 |
Listing Provided By | Compass | Gina Marciano |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,659 |
Garage | 2 |
Story(s) | 1 |
Zoning | R2 |
Acreage | 0.16 |
Cooling | Wall Window Units |
---|---|
Heating | Wall Furnace |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Utility Room |
Appliances | Disposal, Refrigerator |
Fireplace Yes / No | No |
Roof | Composition, Shingle |
---|---|
Fencing | Chain Link, Wood |
Attached Garage Yes / No | Yes |
---|---|
Garage Yes / No | Yes |
Sewer | Public Sewer |
---|
State | CA |
---|---|
County | Santa Clara |
City | San Jose |
Zip Code | 95128 |
Area | 699 Not Defined |
School District | Other |
Elementary School | Sherman Oaks |
Listing VS Median (in 95128) | |
Price: $1,339,000 low | high Med: $1,447,000 SqFt: 1,659 low | high Med: 1,413 $ / SqFt: $807 low | high Med: $1,024 On site: 865 low | high Med: 7.500000 |