THREE STRUCTURES on 30,000 sq. ft. lot. Approximately 900 sq ft was used for residential. Approx. 800 sq ft building can be used for office/industrial with approximately 900 sq. feet of garage space. Electricity on at unit 1 and unit 2. Unit 3 had a small fire and is red tagged. Has 1 water meter that's operable. Sewer is hooked up. Located within Opportunity Zone!!! Subject to cancellation of current escrow.
MLS # | HD24122209 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 373 |
Listing Provided By | Oasis Realty Group Inc | Nadine Mumford |
SQ Feet | 2,600 |
---|---|
Story(s) | 1 |
Acreage | 0.70 |
Cooling | None |
---|---|
Heating | None |
Heating Yes / No | No |
Cooling Yes / No | No |
Construction Materials | Block |
---|---|
Lot Features | Two To Five Units Acre, Level |
Fencing | Chain Link |
Utilities | Electricity Connected, Sewer Connected, Water Connected |
---|
State | CA |
---|---|
County | San Bernardino |
City | Barstow |
Zip Code | 92311 |
Area | BSTW Barstow |
Listing VS Median (in 92311) | |
Price: $125,000 low | high Med: $292,000 SqFt: 2,600 low | high Med: 1,462 $ / SqFt: $48 low | high Med: $212 On site: 373 low | high Med: 98.500000 |