Located near where Highways 86 and 78 split that heads west. GPS 33.1303481, -115.8498709
MLS # | HD22035003 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1216 |
Listing Provided By | Keller Williams Victor Valley | Marcus Shivers |
Zoning | Unknown |
---|---|
Acreage | 5.00 |
Property View | Yes |
Lot Features | Rectangular Lot |
---|
Utilities | Water Not Available |
---|
Community Features | Rural |
---|
State | CA |
---|---|
County | Imperial |
City | Westmorland |
Zip Code | 92281 |
Area | WMOR Westmorland |
Listing VS Median (in 92281) | |
Price: $25,000 low | high Med: $346,000 On site: 1216 low | high Med: 100.000000 |