Property is 192 acres with fwy frontage, seller states it has a commercial water well, but has no pumping equipment, and a 16 car railroad siding on property. Property is dissected by tracks and has a ground level railroad track crossover to east. Was once owned by Kaiser Steel for storing iron oro and sending by rail to steel mill. There is a county paved frontage road to property. Also a large cement slab on property. Electric is on property but buyer to verify service and cost.
MLS # | HD22038243 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 1210 |
Listing Provided By | Hamilton Landon Real Estate | William Quimby |
Zoning | RC |
---|---|
Acreage | 192.17 |
Property View | Yes |
Lot Features | Lot Over40000Sqft, Level, No Landscaping |
---|---|
Fencing | None |
Utilities | Electricity Available, Water Available, Sewer Not Available |
---|---|
Electric | Electricity On Property, Standard |
Sewer | None |
Community Features | Rural |
---|
State | CA |
---|---|
County | San Bernardino |
City | Newberry Springs |
Zip Code | 92338 |
Area | NBS Newberry Springs |
Listing VS Median (in 92338) | |
Price: $2,400,000 low | high Med: $0 On site: 1210 low | high Med: |