Stunning 2 BR lakefront villa with golf course and mountain views. Desert Princess Palm Springs seasonal rental.
MLS # | 219090861DA |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $650 |
Status | Active |
Year | 2004 |
Days On Site | 860 |
Listing Provided By | Desert Princess Palm Springs Real Estate/SmithREGroup | Randall Smith |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,425 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.13 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Fireplace Yes / No | Yes |
Security Features | Gated Community, Twenty Four Hour Security |
---|
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Driveway |
Garage Yes / No | Yes |
Community Features | Gated |
---|
State | CA |
---|---|
County | Riverside |
City | Cathedral City |
Zip Code | 92234 |
Area | 335 Cathedral City North |
Community Name | Desert Princess |
Listing VS Median (in Desert Princess) | |
Price: $4,800 low | high Med: $239,500 SqFt: 1,425 low | high Med: 851 $ / SqFt: $3 low | high Med: $281 On site: 860 low | high Med: 32.500000 |