Leased 2/1/26-4/23/26 Check out our remodel! Come see for yourself, a Custom Mid-Century Entertainers Classic, gated golf course community with private pool, above ground hot tub, private gate entry. Stunning 4 bedroom 3.5 bath, with a Game room! Perched on a hill with amazing views of golf course, & mountains, close proximity to EVERYTHING, Polo grounds, Tennis, shopping, restaurants, easy freeway access. Enjoy the very private backyard with awesome views of the #2 Green on Classic 3! Even has an RV/Tesla Charger Hook ups in the garage!
MLS # | 219090246DA |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $209 |
Status | Active |
Year | 1968 |
Days On Site | 872 |
Listing Provided By | Coldwell Banker Realty | Nadine Elliott |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,279 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.35 |
Golf Course | Yes |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central, Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Breakfast Bar, Separate Formal Dining Room |
Window Features | Blinds |
Furnished | Furnished |
Appliances | Dishwasher, Electric Oven, Electric Range, Gas Water Heater, Microwave, Refrigerator |
Fireplace Yes / No | Yes |
Security Features | Gated Community, Twenty Four Hour Security |
---|---|
Foundation Details | Slab |
Lot Features | Cul De Sac, Drip Irrigation Bubblers, Sprinkler System |
Fencing | Stucco Wall |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Garage, Garage Door Opener |
Garage Yes / No | Yes |
Sewer | Septic Tank |
---|
Community Features | Golf, Gated |
---|
State | CA |
---|---|
County | Riverside |
City | Bermuda Dunes |
Zip Code | 92203 |
Area | 312 Bermuda Dunes | Myoma |
Community Name | BDCC Country |
Listing VS Median (in BDCC Country) | |
Price: $8,500 low | high Med: $703,000 SqFt: 3,279 low | high Med: 2,447 $ / SqFt: $3 low | high Med: $290 On site: 872 low | high Med: 25.000000 |