This 2 bedroom, 1 bath, 1,000 square foot is located at 420 Ave Castilla B, Laguna Woods, CA 92637 has been on MMartinez.selectcahomes.com for 858 days. This property is listed by Coldwell Banker Realty for $2,700 and is located in the community of Laguna Woods, CA.
Description provided by MMartinez.selectcahomes.comMLS # | OC23018506 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1965 |
Days On Site | 858 |
Listing Provided By | Coldwell Banker Realty | Victoria Royalty |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,000 |
Car Port | Yes |
Story(s) | 1 |
Units | 4 |
Golf Course | Yes |
Property View | Yes |
Cooling | None |
---|---|
Heating | Electric, Heat Pump |
Heating Yes / No | Yes |
Cooling Yes / No | No |
Interior Features | All Bedrooms Down |
Window Features | Drapes |
Furnished | Furnished |
Appliances | Electric Cooktop, Electric Oven, Refrigerator, Water Heater |
Fireplace Yes / No | No |
Exterior Features | Rain Gutters |
---|---|
Security Features | Gated With Guard, Gated Community, Gated With Attendant, Smoke Detectors |
Construction Materials | Frame, Stucco |
Foundation Details | Slab |
Fencing | None |
Parking Features | Assigned, Carport |
---|---|
Garage Yes / No | No |
Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Sewer | Public Sewer |
Community Features | Biking, Curbs, Dog Park, Foothills, Golf, Gutters, Hiking, Horse Trails, Stables, Mountainous, Park, Storm Drains, Street Lights, Suburban, Sidewalks, Gated |
---|
State | CA |
---|---|
County | Orange |
City | Laguna Woods |
Zip Code | 92637 |
Area | LW Laguna Woods |
School District | Saddleback Valley Unified |
Listing VS Median (in 92637) | |
Price: $2,700 low | high Med: $349,000 SqFt: 1,000 low | high Med: 1,009 $ / SqFt: $3 low | high Med: $346 On site: 858 low | high Med: 57.000000 |